| Part № | 324700011214 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011214 | 1 | Jason | 10/27/2025 | 30332 |
| 324700011214 | 1 | MING YON | 07/31/2025 | 117261 |
| 324700011214 | 1 | ChangHua | 07/31/2025 | H22392 |
| 324700011214 | 1 | Swee Ann | 02/16/2025 | H25013 |
| 324700011214 | 1 | MING YON | 11/25/2024 | H44748 |
| 324700011214 | 1 | MING YON | 09/18/2024 | HO2562 |
| 324700011214 | 1 | Changhua | 06/19/2024 | H22392 |
| 324700011214 | 1 | ChangHua | 03/18/2024 | H57545 |
| 324700011214 | 1 | Swee Ann | 01/05/2024 | 13065 |
| 324700011214 | 1 | teck | 09/15/2023 | H64320 |
| 324700011214 | 1 | Swee Ann | 03/12/2023 | H54356 |
| 324700011214 | 1 | MING YON | 12/03/2022 | H47811 |
| 324700011214 | 1 | REY | 09/09/2022 | H22113 |
| 324700011214 | 1 | Kelvin | 06/14/2022 | H48869 |
| 324700011214 | 1 | Kok hui | 03/20/2022 | H48869 |
| 324700011214 | 1 | David | 12/12/2021 | PH30496 |
| 324700011214 | 1 | ChangHua | 09/19/2021 | H48624 |
| 324700011214 | 1 | ChangHua | 06/29/2021 | H02066 |
| 324700011214 | 1 | ChangHua | 04/02/2021 | H54342 |
| 324700011214 | 1 | YONG | 01/13/2021 | 11232 |
© 2025 MRF. All Rights Reserved.