| Part № | 324700011158 |
| Type | Chemical |
| UOM | Litre |
| Volume | 4.00 |
| Packaging | Bottle |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011158 | 1 | MING YON | 01/29/2026 | USAW711422 |
| 324700011158 | 1 | ChangHua | 04/25/2023 | USAW285134 |
| 324700011158 | 1 | jason | 06/21/2021 | USAW285134 |
| 324700011158 | 1 | SEND FOR SCRAP | 02/26/2021 | USAW218704 |
| 324700011158 | 1 | Send for Scrap | 12/08/2020 | USAW192320 |
| 324700011158 | 1 | JESSICA | 12/02/2020 | USAW218704 |
| 324700011158 | 1 | JESSICA | 10/20/2020 | USAW192320 |
| 324700011158 | 1 | Jony | 01/09/2016 | USGA095817 |
| 324700011158 | 1 | Tan Ming Huah | 12/28/2015 | USGA095817 |
| 324700011158 | 1 | Christer Tan | 12/27/2015 | USGA095817 |
| 324700011158 | 1 | Kenny Leong | 11/10/2015 | USGA095817 |
© 2026 MRF. All Rights Reserved.