| Part № | 324700011226 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011226 | 1 | NG BOON TECK | 11/24/2025 | H52289 |
| 324700011226 | 1 | Swee Ann | 10/22/2025 | PH21302 |
| 324700011226 | 1 | Changhua | 09/09/2025 | H62243 |
| 324700011226 | 1 | Yonson | 08/05/2025 | H55391 |
| 324700011226 | 1 | TECK | 07/01/2025 | H55419 |
| 324700011226 | 1 | ChangHua | 05/26/2025 | H49466 |
| 324700011226 | 1 | Jason | 04/24/2025 | PH21302 |
| 324700011226 | 1 | ChangHua | 03/21/2025 | H62196 |
| 324700011226 | 1 | ChangHua | 02/20/2025 | H62255 |
| 324700011226 | 1 | ChangHua | 01/13/2025 | H55457 |
| 324700011226 | 1 | TECK | 12/02/2024 | H50295 |
| 324700011226 | 1 | Changhua | 10/28/2024 | H52612 |
| 324700011226 | 1 | TECK | 09/23/2024 | H58367 |
| 324700011226 | 1 | Yan Siong - returned to SOXAL | 09/20/2024 | H59926 |
| 324700011226 | 1 | MING YON | 07/29/2024 | PH28707 |
| 324700011226 | 1 | Changhua | 06/19/2024 | H55277 |
| 324700011226 | 1 | TECK | 05/13/2024 | H55378 |
| 324700011226 | 1 | TECK | 04/09/2024 | H62223 |
| 324700011226 | 1 | Yonson | 03/06/2024 | H53353 |
| 324700011226 | 1 | MING YON | 02/07/2024 | PH27416 |
© 2025 MRF. All Rights Reserved.