| Part № | 324700011212 |
| Type | Gas |
| UOM | Litre |
| Volume | 43.00 |
| Packaging | Cylinder |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011212 | 1 | Yong | 06/01/2026 | H57961 |
| 324700011212 | 1 | Yonson | 05/31/2026 | H50075 |
| 324700011212 | 1 | MING YON | 05/29/2026 | H72529 |
| 324700011212 | 1 | Yong | 05/27/2026 | H55732 |
| 324700011212 | 1 | MING YON | 05/26/2026 | H55743 |
| 324700011212 | 1 | MING YON | 05/24/2026 | H58002 |
| 324700011212 | 1 | Swee Ann | 05/24/2026 | PH21829 |
| 324700011212 | 1 | Jason | 05/21/2026 | H58510 |
| 324700011212 | 1 | MING YON | 05/20/2026 | H71241 |
| 324700011212 | 1 | Swee Ann | 05/18/2026 | H58023 |
| 324700011212 | 1 | Swee Ann | 05/18/2026 | H72509 |
| 324700011212 | 1 | Yong | 05/16/2026 | H72220 |
| 324700011212 | 1 | teck | 05/12/2026 | H58685 |
| 324700011212 | 1 | teck | 05/12/2026 | H57902 |
| 324700011212 | 1 | Swee Ann | 05/12/2026 | 8822905 |
| 324700011212 | 1 | Yong | 05/10/2026 | H58046 |
| 324700011212 | 1 | teck | 05/06/2026 | H72306 |
| 324700011212 | 1 | teck | 05/06/2026 | H57857 |
| 324700011212 | 1 | Jason | 05/04/2026 | H57909 |
| 324700011212 | 1 | MING YON | 04/29/2026 | H53275 |
© 2026 MRF. All Rights Reserved.