| Part № | 324700011208 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011208 | 1 | TECK | 04/05/2025 | H50120 |
| 324700011208 | 1 | teck | 10/14/2024 | H49881 |
| 324700011208 | 1 | TECK | 04/28/2024 | H64174 |
| 324700011208 | 1 | Jason | 12/04/2023 | 9100EG3978 |
| 324700011208 | 1 | MING YON | 06/04/2023 | 5200EG3976 |
| 324700011208 | 1 | Swee Ann | 11/29/2022 | H50243 |
| 324700011208 | 1 | Liang | 08/02/2022 | H50120 |
| 324700011208 | 1 | Kok hui | 03/14/2022 | H52155 |
| 324700011208 | 1 | Yong | 11/20/2021 | H64174 |
| 324700011208 | 1 | Kelvin | 08/19/2021 | H50016 |
| 324700011208 | 1 | kok hui | 05/30/2021 | H53545 |
| 324700011208 | 1 | Teck | 03/05/2021 | H50243 |
| 324700011208 | 1 | DAVID | 12/02/2020 | H50120 |
| 324700011208 | 1 | CHANG HUA | 09/11/2020 | H64174 |
| 324700011208 | 1 | Rey | 06/03/2020 | H50016 |
| 324700011208 | 1 | Kok Hui | 02/18/2020 | H52023 |
| 324700011208 | 1 | JASON | 11/09/2019 | H53545 |
| 324700011208 | 1 | DAVID | 08/16/2019 | H52155 |
| 324700011208 | 1 | STEVEN | 05/06/2019 | H52097 |
| 324700011208 | 1 | KELVIN | 02/14/2019 | H50016 |
© 2025 MRF. All Rights Reserved.