Part № | 324700011207 |
Type | Gas |
UOM | Litre |
Volume | 47.00 |
Packaging | Cylinder |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011207 | 1 | teck | 05/08/2025 | H71302 |
324700011207 | 1 | ChangHua | 12/04/2024 | H52142 |
324700011207 | 1 | Changhua | 07/08/2024 | H71283 |
324700011207 | 1 | ChangHua | 05/23/2024 | H71268 |
324700011207 | 1 | MING YON | 04/17/2024 | PH30226 |
324700011207 | 1 | Swee Ann | 03/05/2024 | PH30153 |
324700011207 | 1 | MING YON | 11/06/2023 | H71284 |
324700011207 | 1 | Swee Ann | 09/09/2023 | 8822930 |
324700011207 | 1 | Yonson | 06/23/2023 | H52158 |
324700011207 | 1 | MING YON | 01/14/2023 | H53530 |
324700011207 | 1 | Yong | 01/13/2023 | 6000EG5617 |
324700011207 | 1 | Teck | 09/06/2022 | 5900EG5617 |
324700011207 | 1 | ChangHua | 04/19/2022 | H52125 |
324700011207 | 1 | Kok hui | 03/09/2022 | PH30196 |
324700011207 | 1 | Kok hui | 12/11/2021 | PH30173 |
324700011207 | 1 | Teck | 10/11/2021 | H53249 |
324700011207 | 1 | Kok hui | 08/24/2021 | PH30241 |
324700011207 | 1 | kelvin | 06/12/2021 | PH30153 |
324700011207 | 1 | kok hui | 05/31/2021 | H52142 |
324700011207 | 1 | KOK HUI | 01/10/2021 | PH30169 |
© 2025 MRF. All Rights Reserved.