Welcome to MRF!
05-10-2025

CO2, ESG, 27KG, 47LT

Part № 324700011206
Type Gas
UOM Litre
Volume 47.00
Packaging Cylinder
QOH 0
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011206 1 TECK 08/12/2024 24W182058
324700011206 1 TECK 06/10/2024 15W146113
324700011206 1 TECK 04/05/2024 15W020039
324700011206 1 ChangHua 10/07/2023 15W146026
324700011206 1 MING YON 05/04/2023 14D121159
324700011206 1 TECK 11/15/2022 8421061101
324700011206 1 Teck 06/10/2022 15W010113
324700011206 1 ChangHua 01/10/2022 15W020015
324700011206 1 Teck 08/13/2021 14D121145
324700011206 1 kelvin 04/06/2021 14D019089
324700011206 1 kelvin 04/03/2021 14D019054
324700011206 1 YONG 02/06/2021 14D121127
324700011206 1 KOK HUI 11/10/2020 15W146113
324700011206 1 KOK HUI 09/08/2020 15W146026
324700011206 1 Rey 06/08/2020 15W020039
324700011206 1 DAVID 03/13/2020 14D121159
324700011206 1 YONG 12/17/2019 15W010113
324700011206 1 DAVID 09/27/2019 15W020015
324700011206 1 He Chang Hua 07/25/2019 14D019089
324700011206 1 REY 05/11/2019 14D121145

© 2025 MRF. All Rights Reserved.