| Part № | 324700011222 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011222 | 1 | Jason | 11/26/2025 | 19W226086 |
| 324700011222 | 1 | Jason | 10/27/2025 | 12E012107 |
| 324700011222 | 1 | Yonson | 09/27/2025 | 69065 |
| 324700011222 | 1 | Swee Ann | 09/18/2025 | 80031732 |
| 324700011222 | 1 | ChangHua | 09/04/2025 | 053270 |
| 324700011222 | 1 | teck | 08/18/2025 | 055125 |
| 324700011222 | 1 | Yonson | 06/17/2025 | 055733 |
| 324700011222 | 1 | MING YON | 05/13/2025 | 12d096060 |
| 324700011222 | 1 | Yonson | 05/09/2025 | M5030081 |
| 324700011222 | 1 | Jason | 05/02/2025 | 19W226086 |
| 324700011222 | 1 | Yonson | 04/24/2025 | 69065 |
| 324700011222 | 1 | MING YON | 03/22/2025 | 12E012107 |
| 324700011222 | 1 | TECK | 03/17/2025 | 80031759 |
| 324700011222 | 1 | MING YON | 01/24/2025 | 80024885 |
| 324700011222 | 1 | ChangHua | 11/30/2024 | 80031732 |
| 324700011222 | 1 | teck | 10/08/2024 | 80003179 |
| 324700011222 | 1 | TECK | 07/30/2024 | 80009371 |
| 324700011222 | 1 | Yonson | 05/31/2024 | 69065 |
| 324700011222 | 1 | Yong | 05/21/2024 | 12D096060 |
| 324700011222 | 1 | Yonson | 05/14/2024 | M3068022 |
© 2025 MRF. All Rights Reserved.