Part № | 324700011215 |
Type | Gas |
UOM | Litre |
Volume | 47.00 |
Packaging | Cylinder |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011215 | 1 | teck | 06/10/2025 | 80031686 |
324700011215 | 1 | TECK | 05/31/2025 | 80030447 |
324700011215 | 1 | Jason | 05/09/2025 | 80035062 |
324700011215 | 1 | Jason | 04/08/2025 | 239565 |
324700011215 | 1 | ChangHua | 02/23/2025 | 80035051 |
324700011215 | 1 | ChangHua | 01/21/2025 | 030236 |
324700011215 | 1 | TECK | 01/12/2025 | 030258 |
324700011215 | 1 | MING YON | 11/21/2024 | 053096 |
324700011215 | 1 | ChangHua | 11/03/2024 | 028216 |
324700011215 | 1 | TECK | 09/27/2024 | 021398 |
324700011215 | 1 | MING YON | 08/20/2024 | 4113289 |
324700011215 | 1 | MING YON | 08/19/2024 | 055019 |
324700011215 | 1 | ChangHua | 06/04/2024 | 80017945 |
324700011215 | 1 | Yong | 06/02/2024 | D7054144 |
324700011215 | 1 | TECK | 05/19/2024 | 80030447 |
324700011215 | 1 | MING YON | 03/17/2024 | M4265095 |
324700011215 | 1 | MING YON | 02/24/2024 | 80031686 |
324700011215 | 1 | MING YON | 02/22/2024 | 056462 |
324700011215 | 1 | Swee Ann | 01/08/2024 | 80035062 |
324700011215 | 1 | teck | 11/27/2023 | 021398 |
© 2025 MRF. All Rights Reserved.