Part № | 324700010044 |
Type | Gas |
UOM | Litre |
Volume | 752.00 |
Packaging | Cylinder |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010044 | 1 | ChangHua | 07/03/2025 | HPHE-07 |
324700010044 | 1 | ChangHua | 07/03/2025 | P21450 |
324700010044 | 1 | ChangHua | 07/03/2025 | HPHE-02 |
324700010044 | 1 | MING YON | 08/03/2022 | P27586 |
324700010044 | 1 | MING YON | 08/03/2022 | P29203 |
324700010044 | 1 | MING YON | 08/03/2022 | 24142 |
324700010044 | 1 | DAVID | 07/24/2019 | HPHE-03 |
324700010044 | 1 | DAVID | 07/24/2019 | HPHE-06 |
324700010044 | 1 | DAVID | 07/24/2019 | P27421 |
324700010044 | 1 | DAVID | 12/30/2017 | HPHE10 |
324700010044 | 1 | DAVID | 12/30/2017 | HPHE-04 |
324700010044 | 1 | CHUA LOOI YONG | 12/26/2017 | HPHE-07 |
324700010044 | 1 | CHUA LOOI YONG | 12/26/2017 | HPHE-01 |
324700010044 | 1 | KELVIN | 12/23/2017 | 2F-2003 |
324700010044 | 1 | KELVIN | 12/23/2017 | P29203 |
324700010044 | 1 | CHUA LOOI YONG | 12/18/2017 | P27115 |
324700010044 | 1 | CHUA LOOI YONG | 12/18/2017 | P27460 |
324700010044 | 1 | Kelvin | 12/14/2017 | P27421 |
324700010044 | 1 | Kelvin | 12/14/2017 | HPHE-03 |
324700010044 | 1 | CHUA LOOI YONG | 12/11/2017 | HPHE-04 |
© 2025 MRF. All Rights Reserved.