Welcome to MRF!
05-10-2025

He, UHP, 6.91m3, 44L/CY

Part № 324700011219
Type Gas
UOM Litre
Volume 44.00
Packaging Cylinder
QOH 3
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011219 1 MING YON 10/24/2024 AT061371
324700011219 1 Changhua 07/20/2024 004861
324700011219 1 TECK 06/07/2024 AT059112
324700011219 1 Yong 04/06/2024 AT064080
324700011219 1 MING YON 01/26/2024 AT063967
324700011219 1 MING YON 01/26/2024 2657586Y
324700011219 1 MING YON 12/05/2023 AS010402
324700011219 1 teck 09/03/2023 AT057203
324700011219 1 MING YON 08/22/2023 AT057016
324700011219 1 MING YON 07/22/2023 AT037569
324700011219 1 Jason 04/13/2023 AS090272
324700011219 1 Jason 12/24/2022 AS037680
324700011219 1 Teck 09/06/2022 AT052165
324700011219 1 Teck 05/04/2022 LO002656
324700011219 1 Kok hui 02/28/2022 AH013257
324700011219 1 Kelvin 02/03/2022 AH050755
324700011219 1 Teck 10/04/2021 AT045155
324700011219 1 Kelvin 09/09/2021 AT045008
324700011219 1 Kelvin 07/07/2021 AT045099
324700011219 1 teck 06/20/2021 AT045022

© 2025 MRF. All Rights Reserved.