| Part № | 324700011223 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 3 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011223 | 1 | NG BOON TECK | 10/11/2025 | D9153175 |
| 324700011223 | 1 | NG BOON TECK | 10/11/2025 | D9155011 |
| 324700011223 | 1 | ChangHua | 08/10/2025 | D452030 |
| 324700011223 | 1 | ChangHua | 08/10/2025 | MM013817 |
| 324700011223 | 1 | MING YON | 06/13/2025 | D9157090 |
| 324700011223 | 1 | MING YON | 06/13/2025 | 056231 |
| 324700011223 | 1 | MING YON | 03/27/2025 | 023461 |
| 324700011223 | 1 | MING YON | 03/27/2025 | 056301 |
| 324700011223 | 1 | MING YON | 02/04/2025 | D521009 |
| 324700011223 | 1 | MING YON | 02/04/2025 | D272148 |
| 324700011223 | 1 | teck | 12/09/2024 | D461182 |
| 324700011223 | 1 | teck | 11/13/2024 | 056231 |
| 324700011223 | 1 | teck | 11/13/2024 | D452030 |
| 324700011223 | 1 | TECK | 09/13/2024 | D457197 |
| 324700011223 | 1 | TECK | 09/13/2024 | D461120 |
| 324700011223 | 1 | Jason | 07/30/2024 | D9156171 |
| 324700011223 | 1 | Jason | 07/30/2024 | Y2955085 |
| 324700011223 | 1 | Swee Ann | 06/07/2024 | D9155011 |
| 324700011223 | 1 | Swee Ann | 06/07/2024 | 057017 |
| 324700011223 | 1 | TECK | 04/11/2024 | 11D002050 |
© 2025 MRF. All Rights Reserved.