| Part № | 324700011213 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011213 | 1 | TECK | 07/01/2025 | 0534760 |
| 324700011213 | 1 | TECK | 07/01/2025 | 0532140 |
| 324700011213 | 1 | TECK | 07/01/2025 | 80031634 |
| 324700011213 | 1 | MING YON | 06/25/2025 | 0560190 |
| 324700011213 | 1 | MING YON | 06/25/2025 | 80009693 |
| 324700011213 | 1 | Yong | 05/21/2024 | 11D052116 |
| 324700011213 | 1 | teck | 05/10/2024 | 80018959 |
| 324700011213 | 1 | ChangHua | 01/11/2024 | 01985 |
| 324700011213 | 4 | ChangHua | 01/11/2024 | 813/784/057/193 |
| 324700011213 | 1 | Yonson | 11/18/2023 | 830819 |
| 324700011213 | 4 | Yonson | 11/18/2023 | 00428, 02320, 057934, 80005836 |
| 324700011213 | 1 | teck | 09/21/2023 | 10921 |
| 324700011213 | 1 | teck | 09/21/2023 | M4257064 |
| 324700011213 | 1 | teck | 09/21/2023 | 11304 |
| 324700011213 | 1 | Yong | 09/19/2023 | MM014138 |
| 324700011213 | 1 | Yong | 09/19/2023 | Y2499111 |
| 324700011213 | 1 | MING YON | 05/20/2023 | M4259173 |
| 324700011213 | 1 | MING YON | 05/20/2023 | D9089185 |
| 324700011213 | 1 | MING YON | 05/20/2023 | MM014085 |
| 324700011213 | 1 | REY | 10/22/2022 | MM013973 |
© 2026 MRF. All Rights Reserved.