Part № | 324700011209 |
Type | Gas |
UOM | Kg |
Volume | 50.00 |
Packaging | Cylinder |
QOH | 2 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011209 | 1 | ChangHua | 01/06/2025 | 5888721Y |
324700011209 | 1 | ChangHua | 01/06/2025 | 5888724Y |
324700011209 | 1 | ChangHua | 01/06/2025 | 5888753Y |
324700011209 | 1 | Changhua | 06/21/2024 | FT559641 |
324700011209 | 1 | ChangHua | 01/12/2024 | FT497959 |
324700011209 | 1 | ChangHua | 12/21/2023 | FT095533 |
324700011209 | 1 | ChangHua | 11/28/2023 | 4382698Y |
324700011209 | 1 | ChangHua | 11/28/2023 | 4349178Y |
324700011209 | 1 | ChangHua | 10/26/2023 | FT356903 |
324700011209 | 1 | REY | 03/03/2023 | FT520266 |
324700011209 | 1 | REY | 11/19/2022 | FTM058929 |
324700011209 | 1 | Rey | 03/17/2022 | FT520174 |
324700011209 | 1 | Rey | 03/17/2022 | 4350333Y |
324700011209 | 1 | Rey | 03/17/2022 | FT253797 |
324700011209 | 1 | Rey | 03/02/2022 | 4348993Y |
324700011209 | 1 | Rey | 03/02/2022 | 4348996Y |
324700011209 | 1 | David | 09/03/2021 | AS46177 |
324700011209 | 1 | David | 09/03/2021 | AS86283 |
324700011209 | 1 | teck | 06/03/2021 | AS38101 |
324700011209 | 1 | teck | 06/03/2021 | 6231089Y |
© 2025 MRF. All Rights Reserved.