| Part № | 324700011224 |
| Type | Gas |
| UOM | Litre |
| Volume | 47.00 |
| Packaging | Cylinder |
| QOH | 0 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011224 | 1 | TECK | 12/02/2024 | FT585916 |
| 324700011224 | 1 | TECK | 07/10/2023 | FT357007 |
| 324700011224 | 1 | Kok hui | 01/07/2022 | FT727240 |
| 324700011224 | 1 | KOK HUI | 08/17/2020 | FT274004 |
| 324700011224 | 1 | ERIC | 01/23/2019 | FT273960 |
| 324700011224 | 1 | HARNG | 07/12/2017 | FT727209 |
| 324700011224 | 1 | Su Yao Hui | 01/18/2016 | FT585886 |
© 2025 MRF. All Rights Reserved.