Welcome to MRF!
05-10-2025

XPV CL2 C.C.

Part № 1295-0227
Type Gas
UOM Lbs
Volume 1.00
Packaging Packet
QOH 13
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
1295-0227 1 Jason 05/03/2025 9067-7227
1295-0227 1 teck 05/03/2025 9067-7226
1295-0227 1 ChangHua 04/17/2025 9067-7225
1295-0227 1 Swee Ann 03/26/2025 9067-7224
1295-0227 1 Swee Ann 03/25/2025 9067-7223
1295-0227 1 ChangHua 03/09/2025 9067-7191
1295-0227 1 Swee Ann 02/26/2025 9067-7190
1295-0227 1 Swee Ann 02/16/2025 8979-6003
1295-0227 1 TECK 02/06/2025 8979-6109
1295-0227 1 TECK 02/03/2025 8979-6002
1295-0227 1 MING YON 02/01/2025 8979-6001
1295-0227 1 MING YON 01/17/2025 8979-6000
1295-0227 1 Yonson 12/25/2024 8979-5999
1295-0227 1 TECK 12/24/2024 8979-5997
1295-0227 1 MING YON 12/08/2024 8979-5996
1295-0227 1 Jason 11/27/2024 8979-5995
1295-0227 1 MING YON 11/17/2024 8979-5994
1295-0227 1 ChangHua 11/10/2024 8804-4201
1295-0227 1 TECK 11/05/2024 8804-4199
1295-0227 1 MING YON 10/20/2024 8804-4172

© 2025 MRF. All Rights Reserved.