Welcome to MRF!
07-26-2026

XPV CL2 C.C.

Part № 1295-0227
Type Gas
UOM Lbs
Volume 1.00
Packaging Packet
QOH 8
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
1295-0227 1 Yonson 07/24/2026 9559-4690
1295-0227 1 Swee Ann 07/15/2026 9559-4686
1295-0227 1 MING YON 06/21/2026 9559-4684
1295-0227 1 Yonson 06/18/2026 9513-4135
1295-0227 1 MING YON 05/27/2026 9501-3891
1295-0227 1 Yonson 05/14/2026 9481-3867
1295-0227 1 Yonson 05/06/2026 9469-3756
1295-0227 1 Yonson 05/04/2026 9469-3755
1295-0227 1 Swee Ann 04/26/2026 9469-3754
1295-0227 1 Yonson 04/23/2026 9469-3753
1295-0227 1 Jason 04/13/2026 9469-3752
1295-0227 1 Ming Yon 03/20/2026 9469-3751
1295-0227 1 Yong 03/18/2026 9469-3757
1295-0227 1 Swee Ann 03/02/2026 9352-2097
1295-0227 1 Changhua 02/16/2026 9352-2096
1295-0227 1 teck 02/08/2026 9352-2099
1295-0227 1 ChangHua 02/05/2026 9331-1789
1295-0227 1 MING YON 01/27/2026 9331-1788
1295-0227 1 MingYon 01/24/2026 9310-1473
1295-0227 1 MING YON 01/13/2026 9310-1472

© 2026 MRF. All Rights Reserved.