Part № | 1295-0220 |
Type | Gas |
UOM | Lbs |
Volume | 1.00 |
Packaging | Packet |
QOH | 0 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
1295-0220 | 1 | Yan Siong | 11/07/2023 | 8368-1916 |
1295-0220 | 1 | Yan Siong | 11/07/2023 | 8368-1917 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9406 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9405 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9404 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9412 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9434 |
1295-0220 | 1 | MING YON | 05/03/2023 | 8327-9410 |
1295-0220 | 1 | teck | 03/11/2023 | 8327-9407 |
1295-0220 | 1 | Swee Ann | 02/21/2023 | 8327-9403 |
1295-0220 | 1 | teck | 01/22/2023 | 8283-7504 |
1295-0220 | 1 | Swee Ann | 01/10/2023 | 8283-7503 |
1295-0220 | 1 | MING YON | 12/22/2022 | 8283-7502 |
1295-0220 | 1 | Jason | 11/22/2022 | 8283-7501 |
1295-0220 | 1 | Swee Ann | 10/21/2022 | 8283-7533 |
1295-0220 | 1 | Yong | 08/24/2022 | 8105-8656 |
1295-0220 | 1 | Teck | 08/22/2022 | 8105-8650 |
1295-0220 | 1 | REY | 07/23/2022 | 8105-8658 |
1295-0220 | 1 | REY | 07/22/2022 | 8105-8654 |
1295-0220 | 1 | Teck | 06/23/2022 | 8105-8649 |
© 2025 MRF. All Rights Reserved.