| Part № | 324700011409 |
| Type | Chemical |
| UOM | Kg |
| Volume | 1.00 |
| Packaging | Bottle |
| QOH | 8 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011409 | 1 | Swee Ann | 03/24/2026 | BCCM4395 |
| 324700011409 | 1 | TECK | 03/07/2026 | BCCM4395 |
| 324700011409 | 1 | ChangHua | 02/14/2026 | BCCM4395 |
| 324700011409 | 1 | teck | 01/28/2026 | BCCM4395 |
| 324700011409 | 1 | MING YON | 12/31/2025 | BCCL5302 |
| 324700011409 | 1 | Swee Ann | 12/08/2025 | BCCL5302 |
| 324700011409 | 1 | Yonson | 11/14/2025 | BCCM4395 |
| 324700011409 | 1 | MingYon | 10/10/2025 | BCCM4395 |
| 324700011409 | 1 | Jason | 09/16/2025 | BCCM4395 |
| 324700011409 | 1 | Yan Siong | 09/16/2025 | BCCM4395 |
| 324700011409 | 1 | teck | 08/26/2025 | BCCM4395 |
| 324700011409 | 1 | Jason | 07/30/2025 | BCCL5302 |
| 324700011409 | 1 | Swee Ann | 07/07/2025 | BCCL5302 |
| 324700011409 | 1 | TECK | 06/20/2025 | BCCL5302 |
| 324700011409 | 1 | ChangHua | 05/16/2025 | BCCL5302 |
| 324700011409 | 1 | Yonson | 04/26/2025 | BCCL5302 |
| 324700011409 | 1 | Yonson | 03/27/2025 | BCCL5302 |
| 324700011409 | 1 | MING YON | 03/01/2025 | BCCL5302 |
| 324700011409 | 1 | Yonson | 02/14/2025 | BCCL5302 |
| 324700011409 | 1 | Yong | 01/22/2025 | BCCL5302 |
© 2026 MRF. All Rights Reserved.