Welcome to MRF!
04-14-2026

MF AU660 R, 1L/BO

Part № 324700011404
Type Chemical
UOM Litre
Volume 10.00
Packaging Carboy
QOH 15
SDS Click here to view full detail

Hazard Pictogram


  • Last Withdraw Transaction
  • COA
  • Chemical Movement Chart
  • Last Receiving Transactions
Part № Quantity Withdrawn By

Withdrawn Date

MM/DD/YYYY

Batch №
324700011404 5 Jason 04/01/2026 L3E00004472843/L3E00004472852
324700011404 5 ChangHua 03/21/2026 L3E00004433116/L3E00004433125
324700011404 5 Yong 03/09/2026 L3E00004433116/L3E00004433125
324700011404 5 Yonson 02/21/2026 L3E00004380999/4381006
324700011404 5 Jason 02/04/2026 L3E00004380999/4381006
324700011404 5 Yong 01/25/2026 L3E00004282420/4282439
324700011404 5 Swee Ann 01/11/2026 L3E00004248392/4248400
324700011404 5 Ming Yon 12/03/2025 L3E00004248392/4248400
324700011404 5 Yonson 11/14/2025 L3E00004218674/4218683
324700011404 5 TECK 11/01/2025 L3E00004202707/L3E00004202699
324700011404 5 MingYon 10/16/2025 L3E00004144982/L3E00004144991
324700011404 5 Swee Ann 10/01/2025 L3E00004028396/4028404
324700011404 5 Yonson 09/12/2025 L3E00004028396/4028404
324700011404 5 teck 08/26/2025 L3E00003970607/3970616
324700011404 5 teck 08/07/2025 L3E00003970607/3970616
324700011404 5 teck 07/20/2025 L3E00003952076/3952085
324700011404 5 teck 06/29/2025 L3E00003952076/3952085
324700011404 5 ChangHua 06/13/2025 L3E00003918010/L3E00003918029
324700011404 5 Jason 05/29/2025 L3E00003873498/L3E00003873506
324700011404 5 ChangHua 05/16/2025 L3E00003846128/3846137

© 2026 MRF. All Rights Reserved.