Part № | 324700000222 |
Type | Chemical |
UOM | Litre |
Volume | 10.00 |
Packaging | Bottle |
QOH | 11 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700000222 | 11 | Yong | 08/20/2025 | L3E00004028936 |
324700000222 | 11 | Jason | 03/17/2025 | L3E00003658415 |
324700000222 | 11 | TECK | 02/13/2025 | L3E00003658406 |
324700000222 | 11 | ChangHua | 08/28/2024 | L3E00003389900 |
324700000222 | 11 | Swee Ann | 08/06/2024 | L3E00003347690 |
324700000222 | 11 | MING YON | 02/17/2024 | L3E00003041978 |
324700000222 | 11 | Yong | 02/07/2024 | L3E00002995304 |
324700000222 | 11 | teck | 08/23/2023 | L3E00002695992 |
324700000222 | 11 | Jason | 07/11/2023 | L3E00002653664 |
324700000222 | 11 | Yonson | 01/14/2023 | L3E00002335388 |
324700000222 | 11 | teck | 01/06/2023 | L3E00002335388 |
324700000222 | 11 | Teck | 09/16/2022 | L3E00002131285 |
324700000222 | 11 | Yong | 07/19/2022 | L3E00001794533 |
324700000222 | 12 | Yong | 01/04/2022 | L3E00001575176 |
324700000222 | 7 | Jason | 11/29/2021 | L3E00001346521 |
324700000222 | 3 | Kelvin | 09/17/2021 | L3E00001346521 |
324700000222 | 1 | Kelvin | 09/10/2021 | L3E00001346521 |
324700000222 | 11 | Kelvin | 08/13/2021 | L3E00001245613 |
324700000222 | 11 | jason | 06/14/2021 | L3E00001068458 |
324700000222 | 11 | jason | 04/12/2021 | L3E00000834340 |
© 2025 MRF. All Rights Reserved.