Part № | 324700011176 |
Type | Chemical |
UOM | Litre |
Volume | 4.00 |
Packaging | Bottle |
QOH | 3 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011176 | 1 | Swee Ann | 09/09/2025 | 02290036 |
324700011176 | 1 | ChangHua | 08/21/2025 | 02290036 |
324700011176 | 1 | Jason | 07/30/2025 | 02290036 |
324700011176 | 1 | teck | 07/20/2025 | 02275535 |
324700011176 | 1 | teck | 07/03/2025 | 02275535 |
324700011176 | 1 | TECK | 06/19/2025 | 02273619 |
324700011176 | 1 | MING YON | 05/30/2025 | 02251487 |
324700011176 | 1 | ChangHua | 05/16/2025 | 02251487 |
324700011176 | 1 | Yonson | 04/26/2025 | 02251487 |
324700011176 | 1 | Yong | 04/01/2025 | 02235233 |
324700011176 | 1 | Yonson | 03/16/2025 | 02235233 |
324700011176 | 1 | MING YON | 03/01/2025 | 02235233 |
324700011176 | 1 | Yong | 02/04/2025 | 02235233 |
324700011176 | 1 | Yong | 01/20/2025 | 02230128 |
324700011176 | 1 | Jason | 12/30/2024 | 02230128 |
324700011176 | 1 | Swee Ann | 12/02/2024 | 02230128 |
324700011176 | 1 | Swee Ann | 11/05/2024 | 02230128 |
324700011176 | 1 | Yonson | 10/20/2024 | 02230128 |
324700011176 | 1 | Jason | 10/05/2024 | 02230128 |
324700011176 | 1 | Jason | 09/10/2024 | 02230128 |
© 2025 MRF. All Rights Reserved.