Part № | 324700000223 |
Type | Chemical |
UOM | Litre |
Volume | 1.00 |
Packaging | Bottle |
QOH | 4 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700000223 | 1 | Yong | 09/03/2025 | L3E00003985124 |
324700000223 | 1 | Yonson | 08/16/2025 | L3E00003985124 |
324700000223 | 1 | Jason | 07/30/2025 | L3E00003934391 |
324700000223 | 1 | Swee Ann | 07/07/2025 | L3E00003934391 |
324700000223 | 1 | TECK | 06/20/2025 | L3E00003872930 |
324700000223 | 1 | MING YON | 06/06/2025 | L3E00003872930 |
324700000223 | 1 | Jason | 05/26/2025 | L3E00003785324 |
324700000223 | 1 | ChangHua | 05/16/2025 | L3E00003785324 |
324700000223 | 1 | Jason | 04/29/2025 | L3E00003720659 |
324700000223 | 1 | MING YON | 04/12/2025 | L3E00003720659 |
324700000223 | 1 | Yong | 03/25/2025 | L3E00003720659 |
324700000223 | 1 | Swee Ann | 03/09/2025 | L3E00003704422 |
324700000223 | 1 | Yong | 02/23/2025 | L3E00003704422 |
324700000223 | 1 | Yong | 02/04/2025 | L3E00003633322 |
324700000223 | 1 | Yong | 01/22/2025 | L3E00003633322 |
324700000223 | 1 | MING YON | 01/04/2025 | L3E00003592210 |
324700000223 | 1 | TECK | 12/21/2024 | L3E00003592210 |
324700000223 | 1 | Swee Ann | 12/08/2024 | L3E00003509320 |
324700000223 | 1 | Swee Ann | 11/24/2024 | L3E00003509320 |
324700000223 | 1 | Jason | 11/11/2024 | L3E00003409899 |
© 2025 MRF. All Rights Reserved.