| Part № | 324700010260 |
| Type | Chemical |
| UOM | Litre |
| Volume | 55.00 |
| Packaging | Drum |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010260 | 1 | teck | 02/06/2026 | P2440 |
| 324700010260 | 1 | Yong | 01/31/2026 | P2440 |
| 324700010260 | 1 | Jason | 01/30/2026 | P2440 |
| 324700010260 | 1 | MING YON | 01/27/2026 | P2440 |
| 324700010260 | 1 | MING YON | 01/24/2026 | P2440 |
| 324700010260 | 1 | Yong | 01/22/2026 | P2440 |
| 324700010260 | 2 | MING YON | 01/17/2026 | P2440 |
| 324700010260 | 1 | Yong | 01/13/2026 | P2440 |
| 324700010260 | 1 | Yong | 01/12/2026 | P2440 |
| 324700010260 | 1 | Changhua | 01/10/2026 | P2440 |
| 324700010260 | 1 | TECK | 01/09/2026 | P2440 |
| 324700010260 | 1 | Yonson | 01/08/2026 | P2440 |
| 324700010260 | 1 | Yong | 01/05/2026 | P2440 |
| 324700010260 | 1 | Changhua | 01/04/2026 | P013M |
| 324700010260 | 1 | Swee Ann | 12/30/2025 | P013M |
| 324700010260 | 1 | MingYon | 12/28/2025 | P013M |
| 324700010260 | 1 | TECK | 12/23/2025 | P013M |
| 324700010260 | 1 | MingYon | 12/17/2025 | P013M |
| 324700010260 | 1 | Changhua | 12/12/2025 | P013M |
| 324700010260 | 1 | Swee Ann | 12/11/2025 | P013M |
© 2026 MRF. All Rights Reserved.