| Part № | 324700010260 |
| Type | Chemical |
| UOM | Litre |
| Volume | 55.00 |
| Packaging | Drum |
| QOH | 1 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010260 | 1 | Swee Ann | 07/25/2026 | QO48M |
| 324700010260 | 1 | TECK | 07/24/2026 | QO48M |
| 324700010260 | 1 | MING YON | 07/23/2026 | QO48M |
| 324700010260 | 1 | Swee Ann | 07/15/2026 | QO48M |
| 324700010260 | 1 | Swee Ann | 07/13/2026 | QO48M |
| 324700010260 | 1 | RAVIN | 07/11/2026 | Q048M |
| 324700010260 | 1 | Jason | 07/10/2026 | Q048M |
| 324700010260 | 1 | Jason | 07/04/2026 | Q048M |
| 324700010260 | 1 | TECK | 06/29/2026 | Q048M |
| 324700010260 | 1 | Yonson | 06/27/2026 | Q048M |
| 324700010260 | 1 | Yonson | 06/25/2026 | Q048M |
| 324700010260 | 1 | Yong | 06/21/2026 | Q048M |
| 324700010260 | 1 | Jason | 06/16/2026 | Q048M |
| 324700010260 | 1 | Yong | 06/12/2026 | P2440 |
| 324700010260 | 1 | Yonson | 06/11/2026 | P2440 |
| 324700010260 | 1 | Swee Ann | 06/06/2026 | P2440 |
| 324700010260 | 1 | Yonson | 05/31/2026 | P2440 |
| 324700010260 | 1 | Jason | 05/28/2026 | P2440 |
| 324700010260 | 1 | Jason | 05/23/2026 | P2440 |
| 324700010260 | 1 | MING YON | 05/20/2026 | P2440 |
© 2026 MRF. All Rights Reserved.