Part № | 324700010260 |
Type | Chemical |
UOM | Litre |
Volume | 55.00 |
Packaging | Drum |
QOH | 5 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010260 | 1 | teck | 05/10/2025 | O295M |
324700010260 | 1 | Jason | 05/09/2025 | O295M |
324700010260 | 1 | Jason | 05/08/2025 | O295M |
324700010260 | 1 | MING YON | 05/06/2025 | O295M |
324700010260 | 1 | Jason | 05/03/2025 | O295M |
324700010260 | 1 | TECK | 04/30/2025 | O295M |
324700010260 | 1 | Yonson | 04/28/2025 | O295M |
324700010260 | 1 | teck | 04/28/2025 | O295M |
324700010260 | 1 | MING YON | 04/25/2025 | O295M |
324700010260 | 1 | ChangHua | 04/23/2025 | O295M |
324700010260 | 1 | Yong | 04/22/2025 | O295M |
324700010260 | 1 | MingYon | 04/20/2025 | O295M |
324700010260 | 1 | ChangHua | 04/18/2025 | O295M |
324700010260 | 1 | Swee Ann | 04/17/2025 | O295M |
324700010260 | 1 | ChangHua | 04/13/2025 | O295M |
324700010260 | 1 | TECK | 04/12/2025 | O295M |
324700010260 | 1 | TECK | 04/10/2025 | O295M |
324700010260 | 1 | Swee Ann | 04/09/2025 | O295M |
324700010260 | 1 | Jason | 04/08/2025 | O295M |
324700010260 | 1 | Jason | 04/07/2025 | O295M |
© 2025 MRF. All Rights Reserved.