| Part № | 324700010260 |
| Type | Chemical |
| UOM | Litre |
| Volume | 55.00 |
| Packaging | Drum |
| QOH | 4 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010260 | 1 | Jason | 09/17/2026 | Q0700 |
| 324700010260 | 1 | MING YON | 09/15/2026 | Q0700 |
| 324700010260 | 1 | MING YON | 09/13/2026 | Q0700 |
| 324700010260 | 1 | Yonson | 09/08/2026 | Q0700 |
| 324700010260 | 2 | Jason | 09/05/2026 | Q0700 |
| 324700010260 | 1 | ChangHua | 09/01/2026 | Q0700 |
| 324700010260 | 1 | Yong | 08/30/2026 | Q0700 |
| 324700010260 | 1 | MING YON | 08/28/2026 | Q048M |
| 324700010260 | 1 | Swee Ann | 08/26/2026 | Q048M |
| 324700010260 | 1 | Swee Ann | 08/22/2026 | Q048M |
| 324700010260 | 1 | TECK | 08/20/2026 | Q048M |
| 324700010260 | 1 | Ming Yon | 08/17/2026 | Q048M |
| 324700010260 | 1 | TECK | 08/13/2026 | Q048M |
| 324700010260 | 1 | Swee Ann | 08/12/2026 | Q048M |
| 324700010260 | 1 | Jason | 08/08/2026 | Q048M |
| 324700010260 | 1 | MING YON | 08/07/2026 | Q048M |
| 324700010260 | 1 | Swee Ann | 08/02/2026 | Q048M |
| 324700010260 | 1 | MING YON | 08/01/2026 | Q048M |
| 324700010260 | 1 | Swee Ann | 07/29/2026 | Q048M |
| 324700010260 | 1 | Ming Yon | 07/28/2026 | QO48M |
© 2026 MRF. All Rights Reserved.