Part № | 324700010260 |
Type | Chemical |
UOM | Litre |
Volume | 55.00 |
Packaging | Drum |
QOH | 6 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010260 | 1 | Yonson | 07/03/2025 | O295M |
324700010260 | 1 | Yonson | 06/29/2025 | O295M |
324700010260 | 1 | ChangHua | 06/27/2025 | O295M |
324700010260 | 1 | Yonson | 06/19/2025 | O295M |
324700010260 | 1 | MING YON | 06/18/2025 | O295M |
324700010260 | 1 | MING YON | 06/13/2025 | O295M |
324700010260 | 1 | ChangHua | 06/07/2025 | O295M |
324700010260 | 1 | ChangHua | 06/01/2025 | O295M |
324700010260 | 1 | MING YON | 05/24/2025 | O295M |
324700010260 | 1 | MING YON | 05/22/2025 | O295M |
324700010260 | 1 | MING YON | 05/16/2025 | O295M |
324700010260 | 1 | teck | 05/10/2025 | O295M |
324700010260 | 1 | Jason | 05/09/2025 | O295M |
324700010260 | 1 | Jason | 05/08/2025 | O295M |
324700010260 | 1 | MING YON | 05/06/2025 | O295M |
324700010260 | 1 | Jason | 05/03/2025 | O295M |
324700010260 | 1 | TECK | 04/30/2025 | O295M |
324700010260 | 1 | Yonson | 04/28/2025 | O295M |
324700010260 | 1 | teck | 04/28/2025 | O295M |
324700010260 | 1 | MING YON | 04/25/2025 | O295M |
© 2025 MRF. All Rights Reserved.