Part № | 324700010260 |
Type | Chemical |
UOM | Litre |
Volume | 55.00 |
Packaging | Drum |
QOH | 5 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010260 | 1 | Jason | 09/08/2025 | P013M |
324700010260 | 1 | ChangHua | 09/06/2025 | P013M |
324700010260 | 1 | ChangHua | 09/02/2025 | P013M |
324700010260 | 1 | MING YON | 08/31/2025 | P013M |
324700010260 | 1 | MING YON | 08/24/2025 | P013M |
324700010260 | 1 | ChangHua | 08/20/2025 | P013M |
324700010260 | 1 | MING YON | 08/17/2025 | P013M |
324700010260 | 1 | Jason | 08/15/2025 | P013M |
324700010260 | 1 | MING YON | 08/13/2025 | P013M |
324700010260 | 1 | Jason | 08/07/2025 | P013M |
324700010260 | 1 | ChangHua | 08/07/2025 | P013M |
324700010260 | 1 | TECK | 08/03/2025 | P013M |
324700010260 | 1 | Yonson | 07/31/2025 | P013M |
324700010260 | 1 | Yonson | 07/29/2025 | P013M |
324700010260 | 1 | MING YON | 07/26/2025 | P013M |
324700010260 | 1 | Swee Ann | 07/23/2025 | P013M |
324700010260 | 1 | ChangHua | 07/22/2025 | P013M |
324700010260 | 1 | MING YON | 07/17/2025 | P013M |
324700010260 | 1 | MING YON | 07/16/2025 | P013M |
324700010260 | 1 | Yonson | 07/13/2025 | O295M |
© 2025 MRF. All Rights Reserved.