| Part № | 324700010260 |
| Type | Chemical |
| UOM | Litre |
| Volume | 55.00 |
| Packaging | Drum |
| QOH | 5 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010260 | 1 | Changhua | 12/12/2025 | P013M |
| 324700010260 | 1 | Swee Ann | 12/11/2025 | P013M |
| 324700010260 | 1 | MingYon | 12/11/2025 | P013M |
| 324700010260 | 1 | ChangHua | 12/09/2025 | P013M |
| 324700010260 | 1 | ChangHua | 12/05/2025 | P013M |
| 324700010260 | 1 | Ming Yon | 11/30/2025 | P013M |
| 324700010260 | 1 | Jason | 11/27/2025 | P013M |
| 324700010260 | 1 | NG BOON TECK | 11/24/2025 | P013M |
| 324700010260 | 1 | Ming Yon | 11/21/2025 | P013M |
| 324700010260 | 1 | Swee Ann | 11/18/2025 | P013M |
| 324700010260 | 1 | Swee Ann | 11/17/2025 | P013M |
| 324700010260 | 1 | teck | 11/14/2025 | P013M |
| 324700010260 | 1 | TECK | 11/12/2025 | P013M |
| 324700010260 | 1 | MING YON | 11/09/2025 | P013M |
| 324700010260 | 1 | Jason | 11/07/2025 | P013M |
| 324700010260 | 1 | Ming Yon | 11/04/2025 | P013M |
| 324700010260 | 1 | Jason | 11/03/2025 | P013M |
| 324700010260 | 1 | Jason | 11/01/2025 | P013M |
| 324700010260 | 1 | MING YON | 10/29/2025 | P013M |
| 324700010260 | 1 | Jason | 10/28/2025 | P013M |
© 2025 MRF. All Rights Reserved.