Part № | 324700011180 |
Type | Chemical |
UOM | Litre |
Volume | 10.00 |
Packaging | Carboy |
QOH | 7 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011180 | 5 | Yong | 08/20/2025 | L3E00004033110 |
324700011180 | 4 | Jason | 03/17/2025 | L3E00003658749 |
324700011180 | 1 | Jason | 03/17/2025 | L3E00003658730 |
324700011180 | 5 | TECK | 02/13/2025 | L3E00003658730 |
324700011180 | 1 | Jason | 10/29/2024 | L3E00003395228 |
324700011180 | 5 | ChangHua | 08/28/2024 | L3E00003395228 |
324700011180 | 6 | Swee Ann | 08/06/2024 | L3E00003346169 |
324700011180 | 6 | MING YON | 02/17/2024 | L3E00003052363 |
324700011180 | 6 | Yong | 02/07/2024 | L3E00002988357 |
324700011180 | 6 | teck | 08/23/2023 | L3E00002704919 |
324700011180 | 6 | Jason | 07/11/2023 | L3E00002656661 |
324700011180 | 1 | ChangHua | 04/28/2023 | L3E00002332651 |
324700011180 | 5 | MING YON | 03/30/2023 | L3E00002332651 |
324700011180 | 6 | Jason | 01/03/2023 | L3E00002332642 |
324700011180 | 6 | Kuok chong | 07/22/2022 | L3E00002021331 |
324700011180 | 6 | Ming Yon | 06/17/2022 | L3E00001755527 |
324700011180 | 6 | Jason | 12/21/2021 | L3E00001558418 |
324700011180 | 6 | ChangHua | 11/12/2021 | L3E00001288896 |
324700011180 | 6 | teck | 06/24/2021 | L3E00001069538 |
324700011180 | 6 | jason | 04/12/2021 | L3E00000940180 |
© 2025 MRF. All Rights Reserved.