Part № | 324700011197 |
Type | Chemical |
UOM | Kg |
Volume | 25.00 |
Packaging | Carboy |
QOH | 7 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700011197 | 1 | Swee Ann | 05/07/2025 | P27025 |
324700011197 | 2 | MING YON | 05/05/2025 | P27025 |
324700011197 | 1 | Swee Ann | 05/01/2025 | P27025 |
324700011197 | 1 | teck | 04/29/2025 | P27025 |
324700011197 | 1 | MING YON | 04/25/2025 | P27025 |
324700011197 | 1 | MING YON | 04/24/2025 | P27025 |
324700011197 | 2 | MingYon | 04/20/2025 | P27025 |
324700011197 | 1 | MING YON | 04/17/2025 | P27025 |
324700011197 | 1 | Swee Ann | 04/16/2025 | P27025 |
324700011197 | 1 | ChangHua | 04/13/2025 | P27025 |
324700011197 | 1 | Swee Ann | 04/09/2025 | P27025 |
324700011197 | 1 | MING YON | 04/08/2025 | P27025 |
324700011197 | 1 | TECK | 04/05/2025 | P27025 |
324700011197 | 1 | Swee Ann | 04/03/2025 | P27025 |
324700011197 | 1 | Swee Ann | 04/01/2025 | P27025 |
324700011197 | 1 | Swee Ann | 03/29/2025 | P27025 |
324700011197 | 1 | Swee Ann | 03/26/2025 | P27025 |
324700011197 | 1 | MING YON | 03/20/2025 | P27025 |
324700011197 | 1 | ChangHua | 03/19/2025 | P27025 |
324700011197 | 1 | MING YON | 03/16/2025 | P27025 |
© 2025 MRF. All Rights Reserved.