| Part № | 324700011197 |
| Type | Chemical |
| UOM | Kg |
| Volume | 25.00 |
| Packaging | Carboy |
| QOH | 6 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700011197 | 1 | Changhua | 12/12/2025 | P09105 |
| 324700011197 | 1 | MING YON | 12/10/2025 | P09105 |
| 324700011197 | 1 | MING YON | 12/08/2025 | P09105 |
| 324700011197 | 1 | Changhua | 12/06/2025 | P09105 |
| 324700011197 | 1 | Changhua | 12/05/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 11/29/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 11/26/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 11/20/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 11/20/2025 | P09105 |
| 324700011197 | 1 | Swee Ann | 11/18/2025 | P09105 |
| 324700011197 | 1 | Changhua | 11/14/2025 | P09105 |
| 324700011197 | 1 | MING YON | 11/12/2025 | P09105 |
| 324700011197 | 1 | TECK | 11/11/2025 | P09105 |
| 324700011197 | 1 | MING YON | 11/09/2025 | P09105 |
| 324700011197 | 2 | Changhua | 11/08/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 11/04/2025 | P09105 |
| 324700011197 | 2 | Ming Yon | 10/31/2025 | P27025 |
| 324700011197 | 1 | Ming Yon | 10/31/2025 | P09105 |
| 324700011197 | 1 | Ming Yon | 10/30/2025 | P27025 |
| 324700011197 | 1 | MING YON | 10/28/2025 | P27025 |
© 2025 MRF. All Rights Reserved.