| Part № | 324700010263 |
| Type | Chemical |
| UOM | Kg |
| Volume | 320.00 |
| Packaging | Drum |
| QOH | 2 |
| Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
|---|---|---|---|---|
| 324700010263 | 1 | Swee Ann | 04/06/2026 | SA1201265076 |
| 324700010263 | 1 | Ming Yon | 03/20/2026 | SA1201265076 |
| 324700010263 | 1 | ChangHua | 03/03/2026 | SA1205253467 |
| 324700010263 | 1 | Changhua | 02/17/2026 | SA1205253467 |
| 324700010263 | 1 | Yong | 02/01/2026 | SA1205253467 |
| 324700010263 | 1 | MING YON | 01/15/2026 | SA1205253467 |
| 324700010263 | 1 | Yong | 01/04/2026 | SA1205253467 |
| 324700010263 | 1 | Jason | 12/15/2025 | SA1205253467 |
| 324700010263 | 1 | Ming Yon | 11/28/2025 | SA1205253467 |
| 324700010263 | 1 | MING YON | 11/13/2025 | SA1205253467 |
| 324700010263 | 1 | NG BOON TECK | 10/28/2025 | SA1205253467 |
| 324700010263 | 1 | Swee Ann | 10/12/2025 | SA1205253467 |
| 324700010263 | 1 | Yonson | 09/26/2025 | SA1205253467 |
| 324700010263 | 1 | Jason | 09/08/2025 | SA1205253467 |
| 324700010263 | 1 | MING YON | 08/24/2025 | SA1205253467 |
| 324700010263 | 1 | Changhua | 08/07/2025 | SA1610247313 |
| 324700010263 | 1 | MING YON | 07/24/2025 | SA1610247313 |
| 324700010263 | 1 | MING YON | 07/09/2025 | SA1610247313 |
| 324700010263 | 1 | MING YON | 06/25/2025 | SA1610247313 |
| 324700010263 | 1 | TECK | 06/07/2025 | SA1610247313 |
© 2026 MRF. All Rights Reserved.