Part № | 324700010054 |
Type | Chemical |
UOM | Litre |
Volume | 18.00 |
Packaging | Carboy |
QOH | 3 |
Part № | Quantity | Withdrawn By | Withdrawn Date MM/DD/YYYY |
Batch № |
---|---|---|---|---|
324700010054 | 1 | Swee Ann | 04/25/2025 | 902M24 |
324700010054 | 1 | ChangHua | 03/20/2025 | 902L24 |
324700010054 | 1 | ChangHua | 03/12/2025 | 902L24 |
324700010054 | 1 | TECK | 01/10/2025 | 902H24 |
324700010054 | 1 | ChangHua | 12/10/2024 | 901H24 |
324700010054 | 1 | MING YON | 11/14/2024 | 899D4J |
324700010054 | 1 | MING YON | 10/18/2024 | 899D4J |
324700010054 | 1 | Jason | 09/20/2024 | 911C4J |
324700010054 | 1 | MING YON | 08/23/2024 | 911C4J |
324700010054 | 1 | TECK | 07/24/2024 | 899C4J |
324700010054 | 1 | TECK | 07/04/2024 | 899C4J |
324700010054 | 1 | TECK | 06/02/2024 | 899A4J |
324700010054 | 1 | Swee Ann | 05/13/2024 | 899A4J |
324700010054 | 1 | ChangHua | 04/24/2024 | 915M3J |
324700010054 | 1 | TECK | 04/06/2024 | 909M3J |
324700010054 | 1 | Yonson | 03/09/2024 | 909M3J |
324700010054 | 1 | Jason | 02/14/2024 | 893M3J |
324700010054 | 1 | Yonson | 01/18/2024 | 898K3J |
324700010054 | 1 | ChangHua | 01/04/2024 | 897K3J |
324700010054 | 1 | ChangHua | 12/01/2023 | 905G3J |
© 2025 MRF. All Rights Reserved.